|
Zip Code 84118 Sales Activity Trend Report
Report Date: Tuesday, May 7, 2002
Time Period: November 1, 2001 through May 1, 2002 Zip Code(s): 84118 |
TOTAL MARKET OVERVIEW BY ZIP CODE
| Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
|---|---|---|---|---|---|---|
| 2 Brm or Less |
3 Brm | 4 Brm or More |
Total | |||
| $0 - $49,999 | 0 | 0 | 0 | 0 | 0 | 6 |
| $50,000 - $74,999 | 2 | 2 | 0 | 4 | 0 | 14 |
| $75,000 - $99,999 | 5 | 23 | 10 | 38 | 0 | 64 |
| $100,000 - $119,999 | 7 | 48 | 36 | 91 | 0 | 218 |
| $120,000 - $139,999 | 5 | 64 | 92 | 161 | 2 | 313 |
| $140,000 - $159,999 | 0 | 38 | 40 | 78 | 2 | 163 |
| $160,000 - $179,999 | 1 | 7 | 15 | 23 | 0 | 54 |
| $180,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 13 |
| $200,000 - $219,999 | 0 | 1 | 0 | 1 | 0 | 3 |
| $220,000 - $239,999 | 0 | 0 | 0 | 0 | 0 | 2 |
| $240,000 - $259,999 | 0 | 0 | 0 | 0 | 0 | 2 |
| $260,000 - $279,999 | 0 | 0 | 1 | 1 | 0 | 3 |
| $280,000 - $299,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $300,000 - $349,999 | 0 | 0 | 0 | 0 | 0 | 1 |
| $350,000 - $399,999 | 0 | 0 | 0 | 0 | 0 | 1 |
| $400,000 - $449,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $450,000 - $499,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $500,000 - $749,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $750,000 or Over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units | 20 | 183 | 194 | 397 | 4 | 857 |
| Average Price | $108,054 | $123,890 | $132,820 | $127,456 | $140,500 | $130,589 |
| Dollar Volume | $2,161,090 | $22,671,989 | $25,767,245 | $50,600,324 | $562,000 | $26,144,044 |
| * Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. | ||||||
|
|
||||||||||||||||||||||||||||||
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999